Products
Manage your product catalog, pricing, inventory and sales performance.
Total Products
1,284
+9.6%vs. last month
Active Products
1,092
+6.8%vs. last month
New Products
76
+14.2%this month
Avg. Revenue
$42.80
+5.1%per product
Top categories
Revenue distribution by product type.
Analytics$48.2k
AI Tools$36.9k
Finance$29.4k
Security$18.7k
Product health
Catalog quality overview.
Active85%
Draft9%
Archived6%
Recommendation
Review low-stock and draft products to improve catalog performance.
Product catalog
Review products, pricing, sales and inventory status.
| Product | Category | Price | Sales | Status | Inventory | Actions |
|---|---|---|---|---|---|---|
Growth Analytics Suite GAS-1042 | Analytics | $249 | 1,284 | Active | In stock | |
Customer Portal Pro CPP-8821 | Portal | $199 | 942 | Active | In stock | |
Billing Automation Kit BAK-3109 | Finance | $149 | 718 | Draft | Pending | |
AI Support Assistant ASA-5920 | AI Tools | $299 | 536 | Active | In stock | |
Team Workspace Add-on TWA-2217 | Collaboration | $89 | 403 | Archived | Archived | |
Security Audit Module SAM-7741 | Security | $129 | 318 | Active | Low stock |
Showing 1–6 of 1,284 products