Customer base
Monitor subscription mix, recurring revenue and account activity across Pampalane.
01
Account health
Total customer base
2,847
+12.4%Active, invited and suspended subscription accounts.
Growth is outpacing churn.
New accounts are expanding the base while churn remains below the previous month.
02
Active Customers
vs. last month
2,301
+8.2%
03
New This Month
vs. last month
183
+18.7%
04
Churn Rate
vs. last month
2.3%
-0.4%
02
Account ledger
Subscription accounts
Plan mix, recurring revenue and account activity in one operating view.
| Customer | Company | Plan | MRR | Status | Last active | Actions |
|---|---|---|---|---|---|---|
LF Lucía Fernández Enterpriselucia@riberauno.com.ar | Ribera Uno | Enterprise | $1,240 | Active | 2 min ago | |
TB Tomás Benítez Protomas@mareaclara.com.ar | Marea Clara | Pro | $890 | Active | 1 hr ago | |
MR Martina Rojas Startermartina@deltanueve.com.ar | Delta Nueve | Starter | $290 | Active | 18 min ago | |
NP Nicolás Pereyra Pronicolas@nubeandina.com.ar | Nube Andina | Pro | $640 | Active | 3 hr ago | |
JS Julieta Sosa Enterprisejulieta@faropampa.com.ar | Faro Pampa | Enterprise | $1,800 | Suspended | 6 days ago | |
SA Santiago Acosta Prosantiago@senallitoral.com.ar | Señal Litoral | Pro | $970 | Active | 12 min ago |
Showing 1–6 of 18 accounts